


| Service | Fee |
| Using a Savings/Checking Account | |
| Annual Fee Billed to Account | No fee |
| Charge per Transfer | $2.00 |
| Using a Credit Card | |
| Annual Fee Billed to Account | No fee |
| Charge per Cash Advance | Charges subject to terms of card issuer |
| Service | Fee |
| Account activity printout | $3.00 |
| Account balancing and reconciliation (per hour, fraction thereof rounded up to nearest 1/2 hour - $15.00 minimum) | $30.00 |
| ATM/Debit card replacement | $5.00 |
| ATM Withdrawal/ATM not owned by us - Network service fee | $1.00 |
| ATM Balance Inquiry/ATM not owned by us - Network service fee | $0.50 |
| ATM withdrawal/outside United States | $3.00 |
| ATM usage fee/outside United States | $1.00 |
| ATM Surcharges: When you use an ATM not owned by us, you may be charged a fee by the ATM operator or any network used to complete the transfer (and you may be charged a fee for a balance inquiry) | |
| AFT transfer fee | $2.00 |
| Automatic transfer for overdraft protection (per transfer) | $2.00 |
| Cashiers Check | $5.00 |
| Check cashing (non-customer) (minimum $5.00) | 3% of check
|
| Check printing fee - dependent on style of check ordered | Varies |
| Collection, incoming & outgoing | $20.00 |
| Dormant Account Fees: | |
| Assessed on all checking accts when inactive 1 - 5 years | $3 / month |
| Assessed on all savings accts when inactive 2 - 5 years | $3 / quarter |
| Levy Garnishment | $50.00 |
| Loan Ach payment | $1.00 |
| Medallion Signature Guarantee | No fee |
| Night Depository Locking Bags | $15.00 |
| Night Depository Zippered Bags | $3.00 |
| Nonsufficient Funds Check (NSF) (per item) An insufficient funds item may be created by check, in-person withdrawal, ATM withdrawal or other electronic means. | $25.00 |
| Notary Fee | $0.50 |
| Online Banking - monthly charge | |
| Personal Bill Pay | FREE |
| Business Bill Pay | |
| 1-10 bills paid | $5.95 |
| 11th bill and over - per bill | $0.35 |
| Online Stop Payments for checks written from checkbook | $19.00 |
| Overdraft fee (per item) | $25.00 |
| Photocopy (per copy) | $0.25 |
| Research (per hour, fraction thereof rounded up to nearest 1/2 hour - minimum $15.00) | $30.00 |
| Research copies (per item) | $3.00 |
| Return deposited item (per item) | $3.00 |
| Return item fee | $25.00 |
| Special statement fee | $3.00 |
| Statement Options: | |
| Check safekeeping | No fee |
| Checks returned | $5.00 |
| Stop payment fee (ACH-6 month) | $25.00 |
| Stop payment fee (check-6 month) | $25.00 |
| Telephone account transfer | $4.00 |
| Temporary Checks | $0.50 |
| Wire Transfers (Customer) | |
| Inbound | $3.00 |
| Outbound | $15.00 |
| Foreign Wire Transfers | $45.00 |
| Inbound Foreign Wire Transfers | $18.00 |
| Wire Transfers (non-customer) | |
| Inbound | $20.00 |
| Outbound | $20.00 |
COMMON FEE SCHEDULE
Fees are subject to change at any time.
SERVICES WE OFFER TO PREVENT OVERDRAFT ON YOUR ACCOUNTS
Fees are subject to change at any time.